Women's Mile
Name | Finish Time |
---|---|
Ava Potts | 5:21.92 |
Grace Tipton | 5:29.68 |
Samantha Plamann | 5:30.09 |
Ryley Nelson | 5:35.30 |
Audrey Jean-Baptiste | 5:40.16 |
Carrie Weldy | 5:48.47 |
Mihwa Kim | 5:52.02 |
Sophia Hackett | 5:55.33 |
Maddie Ryan | 6:08.09 |
Corina Rodriguez | 6:12.43 |
Tiffany Sanchez | 6:18.34 |
Lyndee Tisinger | 6:47.85 |
Men's Heat 1
Name | Finish Time |
---|---|
Bryce Richards | 4:21.29 |
Jordan Black | 4:34.91 |
Gabe Garcia | 4:35.01 |
Ethan Rodriguez-Story | 4:37.58 |
Gunner Garcia | 4:41.85 |
Tyler Tisinger | 5:09.28 |
Mixed Heat
Name | Finish Time |
---|---|
JD Oullette | 5:26.48 |
Todd Blatti | 5:33.13 |
Dylan Delacruz | 5:35.11 |
Jacob Cheng | 5:36.39 |
Travis Russell | 5:38.34 |
Tom Lasch | 5:45.22 |
Mike Williamson | 5:48.42 |
Andre Martell | 5:51.60 |
Tracy Campagnano | 5:52.40 |
Adrian Reed | 5:54.72 |
Ruben Rodriguez | 5:56.48 |
Ricardo Uscola | 5:56.81 |
Mark Huber | 6:00.58 |
Kade Black | 6:15.90 |
Richard Johnston | 6:20.22 |
Sydney Jelleberg | 6:24.33 |
Eddie Campbell | 6:33.15 |
Gina Steenson | 6:45.25 |
Leah Gunter | 7:09.95 |
Joshua Elam | 7:12.47 |
Fallon Sannes | 7:24.19 |
Victoria Bernabe | 7:26.90 |
Patty McHale | 8:48.25 |
Men's Heat 2
Name | Finish Time |
---|---|
Alan Johnston | 4:40.58 |
Caden Resendez | 4:46.52 |
Javi Garcia | 4:47.04 |
Richie Johnston | 4:53.90 |
Tatum Jelleberg | 4:53.98 |
Crewe Resendez | 4:56.66 |
Sam Johnston | 4:56.90 |
Mike Ptack | 5:09.23 |
Flash Santoro | 5:10.45 |
Kaden Gilliland | 5:15.73 |
Andrew Marin | 5:18.48 |