Heat 1

Name | Finish Time |
---|---|
Klayton Curtis | 6:46.46 |
Corine Green | 6:56.96 |
Eva Madsen | 7:02.14 |
Pete Weldy | 7:10.23 |
Jessica Varney | 7:33.86 |
Henry Madsen | 7:33.90 |
Courtney Madsen | 7:40.09 |
Heat 2

Name | Finish Time |
---|---|
Mike Williamson | 5:56.89 |
Adrian Reed | 5:57.11 |
Maksim Mortensen | 6:22.03 |
Corina Rodriguez | 6:29.41 |
Sydney Jelleberg | 6:30.70 |
Christy Buhr | 6:33.70 |
Zach Ekman | 7:03.40 |
Christine Fero | 7:22.39 |
Heat 3


Name | Finish Time |
---|---|
Crewe Resendez | 4:56.20 |
Evan Hofstetter | 5:07.19 |
Elijah 'OX' Woods | 5:21.80 |
Ben Anastasoff | 5:27.86 |
Boston Walseth | 5:30.74 |
Richard Hofstetter | 5:31.28 |
Ruben Rodriguez | 5:35.60 |
JD Oullette | 5:37.34 |
Jacob Cheng | 5:42.17 |
Leo Ponce | 5:44.89 |
Mark Huber | 5:49.29 |
Women's Money Mile

Name | Finish Time |
---|---|
Leah Rosenfeld | 5:05.82 (Series Record) |
Brianna Troksa | 5:22.30 |
Ryley Nelson | 5:29.35 |
Samantha Plamann | 5:37.83 |
Mihwa Kim | 5:50.50 |
Carrie Weldy | 5:51.87 |
Jenn McCann | 6:29.56 |
Lyndee Tisinger | 6:49.35 |
Men's Money Mile

Name | Finish Time |
---|---|
Colin Schultz | 4:15.60 (Series Record) |
Fermin Villagran | 4:19.40 |
Rhys Park | 4:21.74 |
Daniel Wong | 4:29.51 |
Lane Barron | 4:36.95 |
Alan Johnston | 4:37.27 |
Mike Madsen | 4:39.77 |
Jay Jump | 4:43.90 |
Brian Pasero | 4:46.46 |
Tatum Jelleberg | 4:47.71 |
Joseph Walker | 4:57.40 |