Heat 1



Name | Finish Time |
---|---|
Brendan Murbach | 6:53.73 |
Xavier Diaz | 6:54.23 |
Jane Crockett | 7:21.80 |
Zoe MacIsaac | 7:23.85 |
Kachina Blaser | 7:35.21 |
Larenia Murray | 7:53.54 |
Victoria Bernabe | 7:54.04 |
Ryan Woods | 7:54.38 |
Janell Davies | 8:06.56 |
Serena Barnickel | 8:10.54 |
Emma Andersen | 8:26.58 |
Corina Johnson | 8:31.43 |
Ashley Johnson | 8:34.99 |
Justin Souza | 8:37.32 |
Annabelle Sauber | 8:39.66 |
Dallas Comstock | 8:44.00 |
Emily Lawyer | 8:45.66 |
Colin Halfwassen | 8:46.66 |
Gabe Robinson | 9:12.46 |
Chloe Bettis | 9:27.47 |
Andres Quiroga-Velarde | 9:28.22 |
Heat 2


Name | Finish Time |
---|---|
Andrei Sheydayi | 5:42.39 |
Caleb Young | 5:54.07 |
Anthony Jett | 6:04.91 |
Cayson Lewis | 6:46.34 |
Ken Gardner | 6:49.84 |
Emily Castro | 6:52.23 |
Sloan Guess | 6:56.00 |
Gina Steenson | 6:56.05 |
Lisa Miller | 7:03.77 |
Meghan Chan | 7:10.78 |
Katie Kendrex | 7:15.19 |
Amanda Brooks | 7:17.49 |
Fallon Sannes | 7:17.49 |
Michelle Brownlee | 7:21.49 |
Erika Rekittke | 7:23.66 |
Danielle Byers | 8:39.82 |
Heat 3


Name | Finish Time |
---|---|
Gannon Crist | 6:16.95 |
Christy Buhr | 6:27.74 |
Paige Davies-Boerner | 6:41.79 |
Corine Green | 6:43.11 |
James Mitchell | 6:44.61 |
Manuel Sosa | 6:47.19 |
Jason Stoft | 6:47.32 |
Megan Martin | 6:53.90 |
Ashley Gamba | 6:54.35 |
Christine Fero | 7:04.75 |
Deklin Zollinger | 7:07.28 |
Michael Leyva | 7:10.78 |
Tayli Sosa | 7:14.51 |
Eva Madsen | 7:23.10 |
Brittany Takapu | 7:23.93 |
Henry Madsen | 7:34.99 |
Heat 4


Name | Finish Time |
---|---|
Joseph Korth | 5:33.54 |
Karl Neimeister | 5:42.92 |
Noah Watkins | 5:43.37 |
Kevin Boerner | 5:43.84 |
Zavier Mercado | 5:44.40 |
Kale Riggs | 5:45.96 |
Alex Rodriguez | 5:55.13 |
Brandon Riggs | 5:58.90 |
Mario Piccirilli | 5:59.02 |
Tom Lasch | 6:16.44 |
Ricardo Saavadra | 6:16.44 |
Ryan Mortensen | 6:19.52 |
Riley Glaze | 6:40.86 |
Maks Mortensen | 6:43.10 |
Shamikh Muhsin | 7:06.00 |
Heat 5


Name | Finish Time |
---|---|
Joshua Hillis | 4:55.10 |
Ricardo Nunez | 4:55.11 |
Steve Campbell | 4:58.52 |
Jordan Gloria | 5:00.97 |
Terrence Keyes | 5:02.62 |
Joseph Walker | 5:07.91 |
Nathan King | 5:09.42 |
Ean Broussard | 5:09.44 |
Marco Fregoso | 5:10.35 |
Aiden Tinen | 5:16.15 |
Elijah Woods | 5:18.35 |
Jefferson Sees | 5:21.35 |
Ruben Rodriguez | 5:26.38 |
Josh Rekittke | 5:27.50 |
JD Ouellette | 5:31.73 |
John Reich | 5:33.67 |
Alex Viderman | 5:37.67 |
William Watkins | 5:43.43 |
Parker Stoft | 5:46.23 |
Mark Huber | 5:54.79 |
Kyle McQuillan | 5:55.30 |
Pablo Frausto | 6:24.57 |
Women's Money Mile

Name | Finish Time |
---|---|
Ryley Nelson | 5:45.70 |
Alanna Bernacchi | 5:45.72 |
Carrie Weldy | 5:49.66 |
Mihwa Kim | 5:51.29 |
Sabrina Nelson | 6:04.91 |
Corina Rodriguez | 6:12.66 |
Jenni Jacks | 6:14.18 |
Alexis Young | 6:23.68 |
Lydia Harris | 6:28.91 |
Valeria Zavalza | 6:31.30 |
Elena Escanuela | 6:33.20 |
Samantha Valera | 6:37.76 |
Men's Money Mile


Name | Finish Time |
---|---|
Daniel Flores | 4:30.29 |
Habs Cheney | 4:31.28 |
Fermin Villagran | 4:31.41 |
Austin Lavin | 4:32.28 |
Nathan Rath | 4:36.13 |
Mike Madsen | 4:38.72 |
Terrence Galasso | 4:40.70 |
Jay Jump | 4:43.25 |
Javi Garcia | 4:46.12 |
Tatum Jelleberg | 4:50.18 |
Sawyer Koops | 4:50.43 |
Brian Pasero | 4:52.65 |
Cory Davidson | 4:54.25 |
Mike Ptack | 5:00.86 |
Brett Bernacchi | 5:02.07 |
D'Artagnian Mogler | 5:06.33 |
Kyle Duffy | 5:06.85 |
Andrew Davies-Boerner | 5:13.70 |
Carter Owens | 5:14.94 |
Andrew Clayden | 5:16.94 |
Ryan McQuillan | 5:43.71 |